Description
SNOL 40/1200 ashing furnace with solid ceramic chamber is designed for ashing and burn off processes up to 1200°C. Fan-assisted chimney permits to eliminate smokes from chamber during process time.
BASIC MODEL
- Chamber made from fiber thermal insulation plates
- Heating elements are in grooves in three sides of the chamber (sides and bottom)
- Fan-assisted chimney for smoke and humidity extraction
- Continuous air change in the chamber
- Outside casing – metal sheet, powder painted grey
- Door opens to the right side
- Door safety interlock switch
- Microprocessor – temperature controller
- Fast heating time due to low thermal mass construction
- Low power consumption
- 1 year warranty
OPTIONS
- Additional ceramic hearth plates
- Buzzer
- Protection against overheating
- Data recorder
- Data communication/USB
- Calibration of temperature measurement system
- Additional 1 year warranty
Specification
Technical data | Dimension | SNOL 40/1200 LSF21 |
Useful volume | Liter | 40 |
Rated power not more than | kW | 3.4 |
Rated supply voltage | V | 230 |
Rated frequency | Hz | 50 |
Number of phases | – | 1 |
Continuous operating temperature | °C | T+10-1200 |
Maximum temperature | °C | 1200 |
Working chamber material | – | Fiber plates |
Maximum heating- up time (without charge) | Min. | 150 |
Temperature stability in working chamber at rated temperature in thermal steady state without charge not more than | ± °C | 1 |
Temperature uniformity in working space at rated temperature in thermal steady state without charge not more than | ±°C | 10 |
Furnace working chamber dimensions: | ||
width | mm | 295 |
depth | mm | 420 |
height | mm | 295 |
Furnace external dimensions: | ||
width | mm | 645 |
depth | mm | 920 |
height | mm | 835* |
Mass | kg | 110 |
* – should increase by 20-85 mm, depending on the chimney