Description
Standard delivery Peltier-cooled incubator
With the help of our model selection, with dimensioned model sketches and extensive technical data for download, you will find your perfect Peltier-cooled incubator. For large volumes in conjunction with rapid temperature changes, the Memmert compressor-cooled incubator is recommended. Flexibility and technical features of our appliances meet all possible needs. Put us to the test!
Temperature
Setting temperature range | 0 to +70 °C |
---|---|
Working temperature range | with light: +10 to +40 °C |
Working temperature range | without light: from 0 (at least 20 below ambient temperature) to +70°C |
Setting accuracy temperature | 0.1 °C |
Temperature sensor | 2 Pt100 sensors DIN Class A in 4-wire-circuit for mutual monitoring, taking over functions in case of an error |
Control technology
ControlCOCKPIT | TwinDISPLAY. Adaptive multifunctional digital PID-microprocessor controller with 2 high-definition TFT-colour displays. |
---|---|
Language setting | German, English, Spanish, French, Polish, Czech, Hungarian |
Timer | Digital backwards counter with target time setting, adjustable from 1 minute to 99 days |
Function SetpointWAIT | the process time does not start until the set temperature is reached |
Calibration | three freely selectable temperature values |
adjustable parameters | temperature (Celsius or Fahrenheit), programme time, time zones, summertime/wintertime |
Ventilation
Convection | forced ventilation by Peltier fan |
---|
Communication
Documentation | programme stored in case of power failure |
---|---|
Programming | AtmoCONTROL software on a USB stick for programming, managing and transferring programmes via Ethernet interface or USB port |
Safety
Temperature control | over- and undertemperature monitor TWW, protection class 3.3 or adjustable temperature limiter TWB, protection class 2, selectable on display |
---|---|
AutoSAFETY | additionally integrated over- and undertemperature protection “ASF”, automatically following the setpoint value at a preset tolerance range, alarm in case of over- or undertemperature, heating function is switched off in case of overtemperature, cooling function in case of undertemperature |
Autodiagnostic system | for fault analysis |
Alarm | visual and acoustic |
Heating concept
Peltier | Heating and cooling performance distribution by individual control of the Peltier elements in the upper and lower row |
---|---|
Peltier | energy-saving Peltier heating-/cooling system integrated in the rear (heat pump principle) |
Standard equipment
Door | fully insulated stainless steel door with 2-point locking (compression door lock) |
---|---|
Internals | 2 stainless steel grid(s), electropolished |
Works calibration certificate | for +10°C and +37°C |
Door | inner glass door |
Stainless steel interior
Dimensions | w(A) x h(B) x d(C): 560 x 480 x 400 mm (d less 10 mm for fan – Peltier) |
---|---|
Volume | 108 l |
Max. number of internals | 5 |
Max. loading of chamber | 150 kg |
Max. loading per internal | 20 kg |
Textured stainless steel casing
Dimensions | w(D) x h(E) x d(F): 745 x 864 x 656 mm (d +56mm door handle) |
---|---|
Housing | rear zinc-plated steel |
Electrical data
Voltage Electrical load | 230 V, 50/60 Hz approx. 550 W |
---|---|
Voltage Electrical load | 115 V, 50/60 Hz approx. 550 W |
Ambient conditions
Set Up | The distance between the wall and the rear of the appliance must be at least 15 cm. The clearance from the ceiling must not be less than 20 cm and the side clearance from walls or nearby appliances must not be less than 5 cm. |
---|---|
Ambient temperature | 16 ºC to 40 ºC |
Humidity rh | max. 70 %, non-condensing |
Altitude of installation | max. 2,000 m above sea level |
Overvoltage category | II |
Pollution degree | 2 |
Packing/shipping data
Transport information | The appliances must be transported upright |
---|---|
Customs tariff number | 8419 8998 |
Country of origin | Federal Republic of Germany |
WEEE-Reg.-No. | DE 66812464 |
Dimensions approx incl. carton | w x h x d: 830 x 1050 x 800 mm |
Net weight | approx. 78 kg |
Gross weight carton | approx. 103 kg |