Description
13. Standard cell with lid and level bottom
Outside Dim.
H x W x D |
Path Length
|
Inner Length
|
VOL
|
Product Number | ||
ES Quartz Glass |
IR Quartz Glass |
Optical Glass |
||||
mm | mm | mm | ml | 190-2500nm | 250-3500nm | 340-2500nm |
45 x 12.5 x 3.5 | 1 |
10
|
0.35 | QS-401 | IR-401 | OG-401 |
45 x 12.5 x 4.5 | 2 | 0.70 | QS-402 | IR-402 | OG-402 | |
45 x 12.5 x 7.5 | 5 | 1.70 | QS-403 | IR-403 | OG-403 | |
45 x 12.5 x 12.5 | 10 | 3.50 | QS-404 | IR-404 | OG-404 | |
45 x 12.5 x 22.5 | 20 | 7.00 | QS-405 | IR-405 | OG-405 | |
45 x 12.5 x 32.5 | 30 | 10.50 | QS-406 | IR-406 | OG-406 | |
45 x 12.5 x 42.5 | 40 | 14.00 | QS-407 | IR-407 | OG-407 | |
45 x 12.5 x 52.5 | 50 | 17.50 | QS-408 | IR-408 | OG-408 | |
45 x 12.5 x 102.5 | 100 | 35.50 | QS-409 | IR-409 | OG-409 |
14. Standard fluoromete cell with lid
Outside Dim.
H x W x D |
Path Length
|
Inner Length
|
VOL
|
Product Number | ||
ES Quartz Glass |
IR Quartz Glass |
Optical Glass |
||||
mm | mm | mm | ml | 190-2500nm | 250-3500nm | 340-2500nm |
45 x 12.5 x 7.5 | 5 |
10
|
1.70 | QS-203 | IR-203 | OG-203 |
45 x 12.5 x 12.5 | 10 | 3.50 | QS-204 | IR-204 | OG-204 | |
45 x 12.5 x 22.5 | 20 | 7.00 | QS-205 | IR-205 | OG-205 | |
45 x 12.5 x 32.5 | 30 | 10.50 | QS-206 | IR-206 | OG-206 | |
45 x 12.5 x 42.5 | 40 | 14.00 | QS-207 | IR-207 | OG-207 | |
45 x 12.5 x 52.5 | 50 | 17.50 | QS-208 | IR-208 | OG-208 |
15. Standard fluoromete cell with Teflon stopper
Outside Dim.
H x W x D |
Path Length
|
Inner Length
|
VOL
|
Product Number | ||
ES Quartz Glass |
IR Quartz Glass |
Optical Glass |
||||
mm | mm | mm | ml | 190-2500nm | 250-3500nm | 340-2500nm |
48 x 12.5 x 7.5 | 5 |
10
|
1.70 | QS-213 | IR-213 | OG-213 |
48 x 12.5 x 12.5 | 10 | 3.50 | QS-214 | IR-214 | OG-214 | |
48 x 12.5 x 22.5 | 20 | 7.00 | QS-215 | IR-215 | OG-215 | |
48 x 12.5 x 32.5 | 30 | 10.50 | QS-216 | IR-216 | OG-216 | |
48 x 12.5 x 42.5 | 40 | 14.00 | QS-217 | IR-217 | OG-217 | |
48 x 12.5 x 52.5 | 50 | 17.50 | QS-218 | IR-218 | OG-218 |
16. Micro cell with black walls and with lid
Outside Dim.
H x W x D |
Path Length
|
Inner Length
|
VOL
|
Product Number | ||
ES Quartz Glass |
IR Quartz Glass |
Optical Glass |
||||
mm | mm | mm | ml | 190-2500nm | 250-3500nm | 340-2500nm |
45 x 12.5 x 7.5 | 5 |
1
|
0.17 | QS-123 | IR-123 | OG-123 |
45 x 12.5 x 12.5 | 10 | 0.35 | QS-124 | IR-124 | OG-124 | |
45 x 12.5 x 22.5 | 20 | 0.7 | QS-125 | IR-125 | OG-125 | |
45 x 12.5 x 32.5 | 30 | 1 | QS-126 | IR-126 | OG-126 | |
45 x 12.5 x 42.5 | 40 | 1.4 | QS-127 | IR-127 | OG-127 | |
45 x 12.5 x 52.5 | 50 | 1.75 | QS-128 | IR-128 | OG-128 | |
45 x 12.5 x 7.5 | 5 |
2
|
0.35 | QS-43 | IR-43 | OG-43 |
45 x 12.5 x 12.5 | 10 | 0.7 | QS-44 | IR-44 | OG-44 | |
45 x 12.5 x 22.5 | 20 | 1.4 | QS-45 | IR-45 | OG-45 | |
45 x 12.5 x 32.5 | 30 | 2.1 | QS-46 | IR-46 | OG-46 | |
45 x 12.5 x 42.5 | 40 | 2.8 | QS-47 | IR-47 | OG-47 | |
45 x 12.5 x 52.5 | 50 | 3.5 | QS-48 | IR-48 | OG-48 | |
45 x 12.5 x 7.5 | 5 |
3
|
0.5 | QS-133 | IR-133 | OG-133 |
45 x 12.5 x 12.5 | 10 | 1 | QS-134 | IR-134 | OG-134 | |
45 x 12.5 x 22.5 | 20 | 2.1 | QS-135 | IR-135 | OG-135 | |
45 x 12.5 x 32.5 | 30 | 3.15 | QS-136 | IR-136 | OG-136 | |
45 x 12.5 x 42.5 | 40 | 4.2 | QS-137 | IR-137 | OG-137 | |
45 x 12.5 x 52.5 | 50 | 5.25 | QS-138 | IR-138 | OG-138 |
17. Semi-Micro cell with black walls and lid
Outside Dim.
H x W x D |
Path Length
|
Inner Length
|
VOL
|
Product Number | ||
ES Quartz Glass |
IR Quartz Glass |
Optical Glass |
||||
mm | mm | mm | ml | 190-2500nm | 250-3500nm | 340-2500nm |
45 x 12.5 x 7.5 | 5 |
4
|
0.7 | QS-23 | IR-23 | OG-23 |
45 x 12.5 x 12.5 | 10 | 1.4 | QS-24 | IR-24 | OG-24 | |
45 x 12.5 x 22.5 | 20 | 2.8 | QS-25 | IR-25 | OG-25 | |
45 x 12.5 x 32.5 | 30 | 4.2 | QS-26 | IR-26 | OG-26 | |
45 x 12.5 x 42.5 | 40 | 5.6 | QS-27 | IR-27 | OG-27 | |
45 x 12.5 x 52.5 | 50 | 7 | QS-28 | IR-28 | OG-28 | |
45 x 12.5 x 7.5 | 5 |
5
|
0.85 | QS-143 | IR-143 | OG-143 |
45 x 12.5 x 12.5 | 10 | 1.75 | QS-144 | IR-144 | OG-144 | |
45 x 12.5 x 22.5 | 20 | 3.5 | QS-145 | IR-145 | OG-145 | |
45 x 12.5 x 32.5 | 30 | 5.25 | QS-146 | IR-146 | OG-146 | |
45 x 12.5 x 42.5 | 40 | 7 | QS-147 | IR-147 | OG-147 | |
45 x 12.5 x 52.5 | 50 | 8.75 | QS-148 | IR-148 | OG-148 |
18. Micro cell with black and Teflon stopper
Outside Dim.
H x W x D |
Path Length
|
Inner Length
|
VOL
|
Product Number | ||
ES Quartz Glass |
IR Quartz Glass |
Optical Glass |
||||
mm | mm | mm | ml | 190-2500nm | 250-3500nm | 340-2500nm |
45 x 12.5 x 7.5 | 5 |
2
|
0.35 | QS-53 | IR-53 | OG-53 |
45 x 12.5 x 12.5 | 10 | 0.70 | QS-54 | IR-54 | OG-54 | |
45 x 12.5 x 22.5 | 20 | 1.40 | QS-55 | IR-55 | OG-55 | |
45 x 12.5 x 32.5 | 30 | 2.10 | QS-56 | IR-56 | OG-56 | |
45 x 12.5 x 42.5 | 40 | 2.80 | QS-57 | IR-57 | OG-57 | |
45 x 12.5 x 52.5 | 50 | 3.50 | QS-58 | IR-58 | OG-58 |
19. Semi-Micro cell with black walls and Teflon stopper
Outside Dim.
H x W x D |
Path Length
|
Inner Length
|
VOL
|
Product Number | ||
ES Quartz Glass |
IR Quartz Glass |
Optical Glass |
||||
mm | mm | mm | ml | 190-2500nm | 250-3500nm | 340-2500nm |
45 x 12.5 x 7.5 | 5 |
4
|
0.70 | QS-33 | IR-33 | OG-33 |
45 x 12.5 x 12.5 | 10 | 1.40 | QS-34 | IR-34 | OG-34 | |
45 x 12.5 x 22.5 | 20 | 2.80 | QS-35 | IR-35 | OG-35 | |
45 x 12.5 x 32.5 | 30 | 4.20 | QS-36 | IR-36 | OG-36 | |
45 x 12.5 x 42.5 | 40 | 5.60 | QS-37 | IR-37 | OG-37 | |
45 x 12.5 x 52.5 | 50 | 7.00 | QS-38 | IR-38 | OG-38 |
20. Micro cell with frosted walls and lid
Outside Dim.
H x W x D |
Path Length
|
Inner Length
|
VOL
|
Product Number | ||
ES Quartz Glass |
IR Quartz Glass |
Optical Glass |
||||
mm | mm | mm | ml | 190-2500nm | 250-3500nm | 340-2500nm |
45 x 12.5 x 7.5 | 5 |
1
|
0.17 | QS-233 | IR-233 | OG-233 |
45 x 12.5 x 12.5 | 10 | 0.35 | QS-234 | IR-234 | OG-234 | |
45 x 12.5 x 22.5 | 20 | 0.70 | QS-235 | IR-235 | OG-235 | |
45 x 12.5 x 32.5 | 30 | 1.00 | QS-236 | IR-236 | OG-236 | |
45 x 12.5 x 42.5 | 40 | 1.40 | QS-237 | IR-237 | OG-237 | |
45 x 12.5 x 52.5 | 50 | 1.75 | QS-238 | IR-238 | OG-238 |
21. Micro cell with frosted walls and with lid
Outside Dim.
H x W x D |
Path Length
|
Inner Length
|
VOL
|
Product Number | ||
ES Quartz Glass |
IR Quartz Glass |
Optical Glass |
||||
mm | mm | mm | ml | 190-2500nm | 250-3500nm | 340-2500nm |
45 x 12.5 x 7.5 | 5 |
2
|
0.35 | QS-243 | IR-243 | OG-243 |
45 x 12.5 x 12.5 | 10 | 0.7 | QS-244 | IR-244 | OG-244 | |
45 x 12.5 x 22.5 | 20 | 1.4 | QS-245 | IR-245 | OG-245 | |
45 x 12.5 x 32.5 | 30 | 2.1 | QS-246 | IR-246 | OG-246 | |
45 x 12.5 x 42.5 | 40 | 2.8 | QS-247 | IR-247 | OG-247 | |
45 x 12.5 x 52.5 | 50 | 3.5 | QS-248 | IR-248 | OG-248 | |
45 x 12.5 x 7.5 | 5 |
3
|
0.5 | QS-253 | IR-253 | OG-253 |
45 x 12.5 x 12.5 | 10 | 1 | QS-254 | IR-254 | OG-254 | |
45 x 12.5 x 22.5 | 20 | 2.1 | QS-255 | IR-255 | OG-255 | |
45 x 12.5 x 32.5 | 30 | 3.15 | QS-256 | IR-256 | OG-256 | |
45 x 12.5 x 42.5 | 40 | 4.2 | QS-257 | IR-257 | OG-257 | |
45 x 12.5 x 52.5 | 50 | 5.25 | QS-258 | IR-258 | OG-258 |
22. Semi-Micro cell with frosted walls and with lid
Outside Dim.
H x W x D |
Path Length
|
Inner Length
|
VOL
|
Product Number | ||
ES Quartz Glass |
IR Quartz Glass |
Optical Glass |
||||
mm | mm | mm | ml | 190-2500nm | 250-3500nm | 340-2500nm |
45 x 12.5 x 7.5 | 5 |
4
|
0.7 | QS-263 | IR-263 | OG-263 |
45 x 12.5 x 12.5 | 10 | 1.4 | QS-264 | IR-264 | OG-264 | |
45 x 12.5 x 22.5 | 20 | 2.8 | QS-265 | IR-265 | OG-265 | |
45 x 12.5 x 32.5 | 30 | 4.2 | QS-266 | IR-266 | OG-266 | |
45 x 12.5 x 42.5 | 40 | 5.6 | QS-267 | IR-267 | OG-267 | |
45 x 12.5 x 52.5 | 50 | 7 | QS-268 | IR-268 | OG-268 | |
45 x 12.5 x 7.5 | 5 |
5
|
0.85 | QS-273 | IR-273 | OG-273 |
45 x 12.5 x 12.5 | 10 | 1.75 | QS-274 | IR-274 | OG-274 | |
45 x 12.5 x 22.5 | 20 | 3.5 | QS-275 | IR-275 | OG-275 | |
45 x 12.5 x 32.5 | 30 | 5.25 | QS-276 | IR-276 | OG-276 | |
45 x 12.5 x 42.5 | 40 | 7 | QS-277 | IR-277 | OG-277 | |
45 x 12.5 x 52.5 | 50 | 8.75 | QS-278 | IR-278 | OG-278 |
23. Micro cell with frosted wall and with stopper
Outside Dim.
H x W x D |
Path Length
|
Inner Length
|
VOL
|
Product Number | ||
ES Quartz Glass |
IR Quartz Glass |
Optical Glass |
||||
mm | mm | mm | ml | 190-2500nm | 250-3500nm | 340-2500nm |
45 x 12.5 x 7.5 | 5 |
2
|
0.35 | QS-283 | IR-283 | OG-283 |
45 x 12.5 x 12.5 | 10 | 0.7 | QS-284 | IR-284 | OG-284 | |
45 x 12.5 x 22.5 | 20 | 1.4 | QS-285 | IR-285 | OG-285 | |
45 x 12.5 x 32.5 | 30 | 2.1 | QS-286 | IR-286 | OG-286 | |
45 x 12.5 x 42.5 | 40 | 2.8 | QS-287 | IR-287 | OG-287 | |
45 x 12.5 x 52.5 | 50 | 3.5 | QS-288 | IR-288 | OG-288 |